Poster format required is A0 (84cm X 118cm) and vertical orientation for flash presentation and poster session.
| Scientific session | Parallel session | WORKSHOPS | |||||
|---|---|---|---|---|---|---|---|
| 9h - 10h30 | Inaugural session SGDSN: Isabelle Rebattu Session DG European Union: Giannis Skiadaresis Thibault Giraud: RADAR - Strategic Foresight on capability vulnerabilities, the case of anti-materiel agents and biological threats | ||||||
| 10h30 - 11h15 | |||||||
| 11h15 - 12h30 | |||||||
| Inaugural demonstration | |||||||
| Lunch | |||||||
| 14h - 15h30 | Medical Counter Measures B | Explosive detection Room du Moulleau | 1 | WS DG EUROPEENS "A journey in 12 years of EU CBRN Research" Philippe QUEVAUVILLER Room ile aux oiseaux | 2 | Chemical safety operations at industrial sites: lessons learned and experiences useful for CBRN civil security missions Thibault DERODE (SDIS 33), Alexis LUNEL (ADEME), Renaud VENCATASSIN (CURIUM) Room Dune du Pilat | |
| 15h30 - 16h15 | Demonstration | ||||||
| 16h15 - 17h45 | Forensics BC Auditorium | Risk and crises management - Epidemiology Integrated Risk & Crisis Management: Health, Security and Systemic Risks Room du Moulleau | 3 | Towards inclusive resilience to CBRN events - Bridging the gaps between first responders, public authorities and citizens Philippe QUEVAUVILLIER - Olga VYBORNOVA (scientifique - Projet eNOVATION), Olivier Salvi (INERIS - Projet DIREKTION), Spyros Kintzios (ex. militaire, actif dans le projet TEAMUP) et François Chauvet (SDIS31-mairie de Toulouse) Room ile aux oiseaux | 4 | Injured radioactively contamined at a nuclear power plant - Management of a radiocontaminated casualty from the field to the operating room Jean-Michel DINDART (CHU Bordeaux) Stéphane GILLET (CHU Bordeaux) Jean-Sébatien DURAND (CNPE) Richard ORTEGA (CNRS) Room Dune du Pilat | |
| 18h - 19h | GENERAL POSTER SESSION | ||||||
| Scientific session | Parallel session | WORKSHOPS | POSTER SESSION | ||||
|---|---|---|---|---|---|---|---|
| 9h - 10h30 | Protection Auditorium | Resilience Room île aux oiseaux | 5 | Upgrading the field detection toolkit of CB agents 4 RIISC Libourne VDIP A SALVET (SDIS 33) - V SCHMIDT (SDIS 17) - Speaker UIISC 4 Room Dune du Pilat | 6 | CHEMICAL FORENSIC ANALYSIS: feedbacks and perspectives Anne BOSSEE Room du Moulleau | MCM B Integrated Risk & Crisis Management |
| 10h30 - 11h15 | Demonstration | ||||||
| 11h15 - 12h30 | MCM NR Auditorium | Resilience Room île aux oiseaux | 7 | Field detection of B agents Jean-Charles QUEVILLON (SDIS 59) CEA - DGA Room Dune du Pilat | 8 | PPE: choice, user guidelines, aging & storage issues G. RICHNER Sandrine CHAZELET (INRS) - S PAROT (DGA) Room du Moulleau | Forensics Education & training |
| Lunch | |||||||
| 14h - 15h30 | Detection - identification B Auditorium | Resilience Room île aux oiseaux | 9 | Risks management of water pollution from chemical containers V SCHMITT (SDIS 17), A. Guena (CEDRE), L. Aprin (Mines Alès) Room Dune du Pilat | 10 | Management of CBRNE mass casualties incident in large cities | MCM NR Detection Identification NR |
| 15h30 - 16h15 | Demonstration | ||||||
| 16h15 - 17h45 | decontamination, depollution Auditorium | Resilience Room île aux oiseaux | 11 | From physical models to AI, decision support in emergency situations Patrick Patrick ARMAND (CEA) Jean-Philippe POLI (CEA) Room Dune du Pilat | 12 | When the crisis becomes CBRN : how to speed up CBRN initial time Thibault DERODE (SDIS 33), Yannick BRES (SDIS 33), Francis COMAS (SDIS 03), Magali LABADIE (Centre antipoison et de toxicovigilance - Bordeaux Room du Moulleau | Detection identification B Detection Identification Ex |
| 18h - 19h | POSTER SESSION | ||||||
| 20h | GALA DINNER AT "Tir au Vol" | ||||||
| Scientific session | Parallel session | WORKSHOPS | POSTER SESSION | ||||
|---|---|---|---|---|---|---|---|
| 9h - 10h30 | MCM C Auditorium | Education & Training CBRN Room du Moulleau | 13 | Research and development funding instrument
| 14 | Innovations in CBRNE education and training - Virtual reality Lcl Vincent DUBROUS, CNCMFE - Peter HOTCHKISS L. NAVRATILOVA - O. VYBORNOVA Room île aux oiseaux | Decontamination-Depollution Protection Detection C |
| 10h30 - 11h15 | Demonstration | ||||||
| 11h15 - 12h30 | Detection- identification C Auditorium | Detection - forensics RN Room du Moulleau | 15 | Procurement toolkit or on procurement of innovative solutions for first responders, Samantha LIM (INERIS) Room Dune du Pilat | 16 | Current developments in CBRN preparedness and response: insights from EU Horizon projects Katerina VALOUMA (ICCS), Anastosios DIMOU (CERTH), Olga VYBORNOVA (UCLouvain), Christine MER (CEA), Daniel O'TOOLE (University of Galway) Room île aux oiseaux | MCM C |
| Lunch | |||||||
| Poster price Amphi | |||||||
Site par White Chapel & ID-Alizés